February 22, 2022

Add labels, make notes, and work with models

The gss_sm data and summary

  • The socviz package includes the gss_sm data frame.
    • gss_sm is a dataset containing an extract from the 2016 General Social Survey.
  • Summarize the relative frequencies of educational degrees by race.
    • The sum of the relative frequencies of educational degrees is one for each race.
library(tidyverse)
library(socviz)
library(gapminder)
library(skimr)
library(ggrepel)
library(ggthemes)
theme_set(theme_minimal())
view(gss_sm)

The gss_sm data and summary

## # A tibble: 18 × 4
## # Groups:   race [3]
##    race  degree             N   pct
##    <fct> <fct>          <int> <dbl>
##  1 White Lt High School   197     9
##  2 White High School     1057    50
##  3 White Junior College   166     8
##  4 White Bachelor         426    20
##  5 White Graduate         250    12
##  6 White <NA>               4     0
##  7 Black Lt High School    60    12
##  8 Black High School      292    60
##  9 Black Junior College    33     7
## 10 Black Bachelor          71    14
## 11 Black Graduate          31     6
## 12 Black <NA>               3     1
## 13 Other Lt High School    71    26
## 14 Other High School      112    40
## 15 Other Junior College    17     6
## 16 Other Bachelor          39    14
## 17 Other Graduate          37    13
## 18 Other <NA>               1     0

The organdata data

  • The socviz package includes the organdata data frame.
    • organdata contains a little more than a decade’s worth of information on the donation of organs for transplants in seventeen OECD countries.
library(tidyverse)
library(socviz)
library(skimr)
library(ggrepel)
theme_set(theme_minimal())

?organdata
glimpse(organdata)
## Rows: 238
## Columns: 21
## $ country          <chr> "Australia", "Australia", "Australia", "Australia", "…
## $ year             <date> NA, 1991-01-01, 1992-01-01, 1993-01-01, 1994-01-01, …
## $ donors           <dbl> NA, 12.09, 12.35, 12.51, 10.25, 10.18, 10.59, 10.26, …
## $ pop              <int> 17065, 17284, 17495, 17667, 17855, 18072, 18311, 1851…
## $ pop_dens         <dbl> 0.2204433, 0.2232723, 0.2259980, 0.2282198, 0.2306484…
## $ gdp              <int> 16774, 17171, 17914, 18883, 19849, 21079, 21923, 2296…
## $ gdp_lag          <int> 16591, 16774, 17171, 17914, 18883, 19849, 21079, 2192…
## $ health           <dbl> 1300, 1379, 1455, 1540, 1626, 1737, 1846, 1948, 2077,…
## $ health_lag       <dbl> 1224, 1300, 1379, 1455, 1540, 1626, 1737, 1846, 1948,…
## $ pubhealth        <dbl> 4.8, 5.4, 5.4, 5.4, 5.4, 5.5, 5.6, 5.7, 5.9, 6.1, 6.2…
## $ roads            <dbl> 136.59537, 122.25179, 112.83224, 110.54508, 107.98096…
## $ cerebvas         <int> 682, 647, 630, 611, 631, 592, 576, 525, 516, 493, 474…
## $ assault          <int> 21, 19, 17, 18, 17, 16, 17, 17, 16, 15, 16, 15, 14, N…
## $ external         <int> 444, 425, 406, 376, 387, 371, 395, 385, 410, 409, 393…
## $ txp_pop          <dbl> 0.9375916, 0.9257116, 0.9145470, 0.9056433, 0.8961075…
## $ world            <chr> "Liberal", "Liberal", "Liberal", "Liberal", "Liberal"…
## $ opt              <chr> "In", "In", "In", "In", "In", "In", "In", "In", "In",…
## $ consent_law      <chr> "Informed", "Informed", "Informed", "Informed", "Info…
## $ consent_practice <chr> "Informed", "Informed", "Informed", "Informed", "Info…
## $ consistent       <chr> "Yes", "Yes", "Yes", "Yes", "Yes", "Yes", "Yes", "Yes…
## $ ccode            <chr> "Oz", "Oz", "Oz", "Oz", "Oz", "Oz", "Oz", "Oz", "Oz",…
skim(organdata)
Data summary
Name organdata
Number of rows 238
Number of columns 21
_______________________
Column type frequency:
character 7
Date 1
numeric 13
________________________
Group variables None

Variable type: character

skim_variable n_missing complete_rate min max empty n_unique whitespace
country 0 1.00 5 14 0 17 0
world 14 0.94 6 11 0 3 0
opt 28 0.88 2 3 0 2 0
consent_law 0 1.00 8 8 0 2 0
consent_practice 0 1.00 8 8 0 2 0
consistent 0 1.00 2 3 0 2 0
ccode 0 1.00 2 4 0 17 0

Variable type: Date

skim_variable n_missing complete_rate min max median n_unique
year 34 0.86 1991-01-01 2002-01-01 1996-07-02 12

Variable type: numeric

skim_variable n_missing complete_rate mean sd p0 p25 p50 p75 p100 hist
donors 34 0.86 16.48 5.11 5.20 13.00 15.10 19.60 33.90 ▁▇▅▂▁
pop 17 0.93 39921.29 62219.22 3514.00 6938.00 15531.00 57301.00 288369.00 ▇▁▁▁▁
pop_dens 17 0.93 12.00 11.09 0.22 1.94 9.49 19.11 38.89 ▇▃▃▂▁
gdp 17 0.93 22986.18 4665.92 12917.00 19546.00 22756.00 26180.00 36554.00 ▂▇▇▃▁
gdp_lag 0 1.00 22574.92 4790.71 11434.00 19034.25 22158.00 25886.50 36554.00 ▂▇▇▃▁
health 0 1.00 2073.75 733.59 791.00 1581.00 1956.00 2407.50 5665.00 ▆▇▂▁▁
health_lag 0 1.00 1972.99 699.24 727.00 1542.00 1850.50 2290.25 5267.00 ▆▇▂▁▁
pubhealth 21 0.91 6.19 0.92 4.30 5.50 6.00 6.90 8.80 ▂▇▅▃▁
roads 17 0.93 113.04 36.33 58.21 83.46 111.22 139.57 232.48 ▇▇▆▂▁
cerebvas 17 0.93 610.80 144.45 300.00 500.00 604.00 698.00 957.00 ▂▅▇▃▂
assault 17 0.93 16.53 17.33 4.00 9.00 11.00 16.00 103.00 ▇▁▁▁▁
external 17 0.93 450.06 118.19 258.00 367.00 421.00 534.00 853.00 ▆▇▅▁▁
txp_pop 17 0.93 0.72 0.20 0.22 0.63 0.71 0.83 1.12 ▁▂▇▃▃
view(organdata)

Continuous variables by group or category

  • What we would like to do is apply the mean() and sd() functions to every numerical variable in organdata, but only the numerical ones.

  • summarize_if() examines each column in our data and applies a test to it.

    • summarize_if() only summarizes if the test is passed, that is, if it returns a value of TRUE.

Continuous variables by group or category

by_country <- organdata %>% group_by(consent_law, country) %>%
    summarize_if(is.numeric, funs(mean, sd), na.rm = TRUE) %>%
    ungroup()

by_country
## # A tibble: 17 × 28
##    consent_law country  donors_mean pop_mean pop_dens_mean gdp_mean gdp_lag_mean
##    <chr>       <chr>          <dbl>    <dbl>         <dbl>    <dbl>        <dbl>
##  1 Informed    Austral…        10.6   18318.         0.237   22179.       21779.
##  2 Informed    Canada          14.0   29608.         0.297   23711.       23353.
##  3 Informed    Denmark         13.1    5257.        12.2     23722.       23275 
##  4 Informed    Germany         13.0   80255.        22.5     22163.       21938.
##  5 Informed    Ireland         19.8    3674.         5.23    20824.       20154.
##  6 Informed    Netherl…        13.7   15548.        37.4     23013.       22554.
##  7 Informed    United …        13.5   58187.        24.0     21359.       20962.
##  8 Informed    United …        20.0  269330.         2.80    29212.       28699.
##  9 Presumed    Austria         23.5    7927.         9.45    23876.       23415.
## 10 Presumed    Belgium         21.9   10153.        30.7     22500.       22096.
## 11 Presumed    Finland         18.4    5112.         1.51    21019.       20763 
## 12 Presumed    France          16.8   58056.        10.5     22603.       22211.
## 13 Presumed    Italy           11.1   57360.        19.0     21554.       21195.
## 14 Presumed    Norway          15.4    4386.         1.35    26448.       25769.
## 15 Presumed    Spain           28.1   39666.         7.84    16933        16584.
## 16 Presumed    Sweden          13.1    8789.         1.95    22415.       22094 
## 17 Presumed    Switzer…        14.2    7037.        17.0     27233        26931.
## # … with 21 more variables: health_mean <dbl>, health_lag_mean <dbl>,
## #   pubhealth_mean <dbl>, roads_mean <dbl>, cerebvas_mean <dbl>,
## #   assault_mean <dbl>, external_mean <dbl>, txp_pop_mean <dbl>,
## #   donors_sd <dbl>, pop_sd <dbl>, pop_dens_sd <dbl>, gdp_sd <dbl>,
## #   gdp_lag_sd <dbl>, health_sd <dbl>, health_lag_sd <dbl>, pubhealth_sd <dbl>,
## #   roads_sd <dbl>, cerebvas_sd <dbl>, assault_sd <dbl>, external_sd <dbl>,
## #   txp_pop_sd <dbl>

Cleveland dotplot

p <- ggplot(data = by_country,
            mapping = aes(x = donors_mean, y = reorder(country, donors_mean),
                          color = consent_law))
p + geom_point(size=3) +
    labs(x = "Donor Procurement Rate",
         y = "", color = "Consent Law") +
    theme(legend.position="top")
  • Cleveland dotplot is a simple and extremely effective method of presenting data that is usually better than either a bar chart or a table.

Cleveland dotplot

Plot text directly

p_title <- "Presidential Elections: Popular & Electoral College Margins"
p_subtitle <- "1824-2016"
p_caption <- "Data for 2016 are provisional."
x_label <- "Winner's share of Popular Vote"
y_label <- "Winner's share of Electoral College Votes"
p <- ggplot(elections_historic, aes(x = popular_pct, y = ec_pct, label = winner_label))
p + geom_hline(yintercept = 0.5, size = 1.4, color = "gray80") + 
    geom_vline(xintercept = 0.5, size = 1.4, color = "gray80") +
    geom_point() + geom_text_repel() +  
    scale_x_continuous(labels = scales::percent) +
    scale_y_continuous(labels = scales::percent) +
    labs(x = x_label, y = y_label, title = p_title, subtitle = p_subtitle,
         caption = p_caption)
  • geom_hline() and geom_vline() to make the lines.

  • geom_text_repel() makes sure the labels do not overlap with each other, or obscure other points.

Plot text directly

Label outliers

p <- ggplot(data = by_country,
            mapping = aes(x = gdp_mean, y = health_mean))

p + geom_point() +
    geom_text_repel(data = subset(by_country, gdp_mean > 25000),
                    mapping = aes(label = country))
  • Sometimes we want to pick out some points of interest in the data without labeling every single item.
    • We do this using the subset() function.

Label outliers

Label outliers

p + geom_point() +
    geom_text_repel(data = subset(by_country,
                                  gdp_mean > 25000 | health_mean < 1500 |
                                  country %in% "Belgium"),
                    mapping = aes(label = country))

Label outliers

Label outliers

organdata$ind <- organdata$ccode %in% c("Ita", "Spa") &
                    organdata$year > 1998

p <- ggplot(data = organdata,
            mapping = aes(x = roads,
                          y = donors, color = ind))
p + geom_point() +
    geom_text_repel(data = subset(organdata, ind),
                    mapping = aes(label = ccode)) +
    guides(label = FALSE, color = FALSE)

Label outliers

Write and draw in the plot area

p <- ggplot(data = organdata, mapping = aes(x = roads, y = donors))
p + geom_point() + annotate(geom = "text", x = 91, y = 33,
                            label = "A surprisingly high \n recovery rate.",
                            hjust = 0)
  • Sometimes we want to annotate the figure directly.
    • We use annotate() to point out something important that is not mapped to a variable.

Write and draw in the plot area

Write and draw in the plot area

p <- ggplot(data = organdata,
            mapping = aes(x = roads, y = donors))
p + geom_point() +
    annotate(geom = "rect", xmin = 125, xmax = 155,
             ymin = 30, ymax = 35, fill = "red", alpha = 0.2) + 
    annotate(geom = "text", x = 157, y = 33,
             label = "A surprisingly high \n recovery rate.", hjust = 0)
  • We can use annotate() to draw rectangles, line segments, and arrows.

Write and draw in the plot area

Understanding scales, guides, and themes

  • If you want to adjust how that scale is marked or graduated, then you use a scale_ function.

    • \(\color{green}{\text{scale}}\)_\(\color{orange}{\text{<MAPPING>}}\)_\(\color{orange}{\text{<KIND>}}\)()
  • The guides() function allows for adjustments to a legend or key to help the reader interpret the graph.

    • Making the legend disappear
    • Adjusting the arrangement of the key in legends and colorbars.
  • The theme() function allows for adjustments to cosmetic features:

    • Background color
    • Typeface used for labels
    • Placement of the legend

Understanding scales, guides, and themes

p <- ggplot(data = organdata,
            mapping = aes(x = roads,
                          y = donors,
                          color = world))
p + geom_point()
  • The x and y scales are both continuous.
  • The color mapping also has a scale:
    • The world measure is an unordered categorical variable, so its scale is discrete.
  • Mappings like color, fill, shape, and size have scales that we might want to customize or adjust.
    • If we want to adjust them, we use one of the scale_ functions.

Understanding scales, guides, and themes

Understanding scales, guides, and themes

p <- ggplot(data = organdata,
            mapping = aes(x = roads,
                          y = donors,
                          color = world))
p + geom_point() +
    scale_x_log10() +
    scale_y_continuous(breaks = c(5, 15, 25),
                       labels = c("Five", "Fifteen", "Twenty Five"))
  • We may end up with a lot of individual scale_ functions:
    • scale_x_continuous() controls x scales for continuous variables.
    • scale_y_discrete() adjusts y scales for discrete variables.
    • scale_x_log10() transforms an x mapping to a base 10 log scale.
  • If you want to adjust the labels or tick marks on a scale, you need to know which mapping it is for and what sort of scale it is.

Understanding scales, guides, and themes

Understanding scales, guides, and themes

p <- ggplot(data = organdata,
            mapping = aes(x = roads,
                          y = donors,
                          color = world))
p + geom_point() +
    scale_color_discrete(labels =
                             c("Corporatist", "Liberal",
                               "Social Democratic", "Unclassified")) +
    labs(x = "Road Deaths",
         y = "Donor Procurement",
        color = "Welfare State")
  • When working with a scale that produces a legend, we can also use appropriate scale_ functions to specify the labels in the key.

  • To change the title of the legend, however, we use the labs() function, which lets us label all the mappings.

Understanding scales, guides, and themes

Understanding scales, guides, and themes

p <- ggplot(data = organdata,
            mapping = aes(x = roads,
                          y = donors,
                          color = world))
p + geom_point() +
    scale_color_discrete(labels =
                             c("Corporatist", "Liberal",
                               "Social Democratic", "Unclassified")) +
    labs(x = "Road Deaths",
         y = "Donor Procurement",
        color = "Welfare State")  +
    theme(legend.position = "top")
  • Adding + theme(legend.position = "top") will move the legend as instructed

  • Adding + guides(color = "none") make the legend disappear altogether here.

Understanding scales, guides, and themes

gapminder data

  • The gapminder package include the gapminder data frame.
gapminder
## # A tibble: 1,704 × 6
##    country     continent  year lifeExp      pop gdpPercap
##    <fct>       <fct>     <int>   <dbl>    <int>     <dbl>
##  1 Afghanistan Asia       1952    28.8  8425333      779.
##  2 Afghanistan Asia       1957    30.3  9240934      821.
##  3 Afghanistan Asia       1962    32.0 10267083      853.
##  4 Afghanistan Asia       1967    34.0 11537966      836.
##  5 Afghanistan Asia       1972    36.1 13079460      740.
##  6 Afghanistan Asia       1977    38.4 14880372      786.
##  7 Afghanistan Asia       1982    39.9 12881816      978.
##  8 Afghanistan Asia       1987    40.8 13867957      852.
##  9 Afghanistan Asia       1992    41.7 16317921      649.
## 10 Afghanistan Asia       1997    41.8 22227415      635.
## # … with 1,694 more rows
skim(gapminder)
Data summary
Name gapminder
Number of rows 1704
Number of columns 6
_______________________
Column type frequency:
factor 2
numeric 4
________________________
Group variables None

Variable type: factor

skim_variable n_missing complete_rate ordered n_unique top_counts
country 0 1 FALSE 142 Afg: 12, Alb: 12, Alg: 12, Ang: 12
continent 0 1 FALSE 5 Afr: 624, Asi: 396, Eur: 360, Ame: 300

Variable type: numeric

skim_variable n_missing complete_rate mean sd p0 p25 p50 p75 p100 hist
year 0 1 1979.50 17.27 1952.00 1965.75 1979.50 1993.25 2007.0 ▇▅▅▅▇
lifeExp 0 1 59.47 12.92 23.60 48.20 60.71 70.85 82.6 ▁▆▇▇▇
pop 0 1 29601212.32 106157896.74 60011.00 2793664.00 7023595.50 19585221.75 1318683096.0 ▇▁▁▁▁
gdpPercap 0 1 7215.33 9857.45 241.17 1202.06 3531.85 9325.46 113523.1 ▇▁▁▁▁
str(gapminder)
## tibble [1,704 × 6] (S3: tbl_df/tbl/data.frame)
##  $ country  : Factor w/ 142 levels "Afghanistan",..: 1 1 1 1 1 1 1 1 1 1 ...
##  $ continent: Factor w/ 5 levels "Africa","Americas",..: 3 3 3 3 3 3 3 3 3 3 ...
##  $ year     : int [1:1704] 1952 1957 1962 1967 1972 1977 1982 1987 1992 1997 ...
##  $ lifeExp  : num [1:1704] 28.8 30.3 32 34 36.1 ...
##  $ pop      : int [1:1704] 8425333 9240934 10267083 11537966 13079460 14880372 12881816 13867957 16317921 22227415 ...
##  $ gdpPercap: num [1:1704] 779 821 853 836 740 ...
  • We can use the str() function to learn more about the internal structure of any object.

Work with models

  • Let us consider the linear regression of lifeExp on gdpPercap, pop, and continent.
out <- lm(formula = lifeExp ~ gdpPercap + pop + continent,
          data = gapminder)

summary(out)
## 
## Call:
## lm(formula = lifeExp ~ gdpPercap + pop + continent, data = gapminder)
## 
## Residuals:
##     Min      1Q  Median      3Q     Max 
## -49.161  -4.486   0.297   5.110  25.175 
## 
## Coefficients:
##                    Estimate Std. Error t value Pr(>|t|)    
## (Intercept)       4.781e+01  3.395e-01 140.819  < 2e-16 ***
## gdpPercap         4.495e-04  2.346e-05  19.158  < 2e-16 ***
## pop               6.570e-09  1.975e-09   3.326 0.000901 ***
## continentAmericas 1.348e+01  6.000e-01  22.458  < 2e-16 ***
## continentAsia     8.193e+00  5.712e-01  14.342  < 2e-16 ***
## continentEurope   1.747e+01  6.246e-01  27.973  < 2e-16 ***
## continentOceania  1.808e+01  1.782e+00  10.146  < 2e-16 ***
## ---
## Signif. codes:  0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
## 
## Residual standard error: 8.365 on 1697 degrees of freedom
## Multiple R-squared:  0.5821, Adjusted R-squared:  0.5806 
## F-statistic: 393.9 on 6 and 1697 DF,  p-value: < 2.2e-16
str(out)
## List of 13
##  $ coefficients : Named num [1:7] 4.78e+01 4.50e-04 6.57e-09 1.35e+01 8.19 ...
##   ..- attr(*, "names")= chr [1:7] "(Intercept)" "gdpPercap" "pop" "continentAmericas" ...
##  $ residuals    : Named num [1:1704] -27.6 -26.1 -24.5 -22.4 -20.3 ...
##   ..- attr(*, "names")= chr [1:1704] "1" "2" "3" "4" ...
##  $ effects      : Named num [1:1704] -2455.1 311.1 42.6 101.1 -17.2 ...
##   ..- attr(*, "names")= chr [1:1704] "(Intercept)" "gdpPercap" "pop" "continentAmericas" ...
##  $ rank         : int 7
##  $ fitted.values: Named num [1:1704] 56.4 56.4 56.5 56.5 56.4 ...
##   ..- attr(*, "names")= chr [1:1704] "1" "2" "3" "4" ...
##  $ assign       : int [1:7] 0 1 2 3 3 3 3
##  $ qr           :List of 5
##   ..$ qr   : num [1:1704, 1:7] -41.2795 0.0242 0.0242 0.0242 0.0242 ...
##   .. ..- attr(*, "dimnames")=List of 2
##   .. .. ..$ : chr [1:1704] "1" "2" "3" "4" ...
##   .. .. ..$ : chr [1:7] "(Intercept)" "gdpPercap" "pop" "continentAmericas" ...
##   .. ..- attr(*, "assign")= int [1:7] 0 1 2 3 3 3 3
##   .. ..- attr(*, "contrasts")=List of 1
##   .. .. ..$ continent: chr "contr.treatment"
##   ..$ qraux: num [1:7] 1.02 1.02 1 1.01 1.04 ...
##   ..$ pivot: int [1:7] 1 2 3 4 5 6 7
##   ..$ tol  : num 1e-07
##   ..$ rank : int 7
##   ..- attr(*, "class")= chr "qr"
##  $ df.residual  : int 1697
##  $ contrasts    :List of 1
##   ..$ continent: chr "contr.treatment"
##  $ xlevels      :List of 1
##   ..$ continent: chr [1:5] "Africa" "Americas" "Asia" "Europe" ...
##  $ call         : language lm(formula = lifeExp ~ gdpPercap + pop + continent, data = gapminder)
##  $ terms        :Classes 'terms', 'formula'  language lifeExp ~ gdpPercap + pop + continent
##   .. ..- attr(*, "variables")= language list(lifeExp, gdpPercap, pop, continent)
##   .. ..- attr(*, "factors")= int [1:4, 1:3] 0 1 0 0 0 0 1 0 0 0 ...
##   .. .. ..- attr(*, "dimnames")=List of 2
##   .. .. .. ..$ : chr [1:4] "lifeExp" "gdpPercap" "pop" "continent"
##   .. .. .. ..$ : chr [1:3] "gdpPercap" "pop" "continent"
##   .. ..- attr(*, "term.labels")= chr [1:3] "gdpPercap" "pop" "continent"
##   .. ..- attr(*, "order")= int [1:3] 1 1 1
##   .. ..- attr(*, "intercept")= int 1
##   .. ..- attr(*, "response")= int 1
##   .. ..- attr(*, ".Environment")=<environment: R_GlobalEnv> 
##   .. ..- attr(*, "predvars")= language list(lifeExp, gdpPercap, pop, continent)
##   .. ..- attr(*, "dataClasses")= Named chr [1:4] "numeric" "numeric" "numeric" "factor"
##   .. .. ..- attr(*, "names")= chr [1:4] "lifeExp" "gdpPercap" "pop" "continent"
##  $ model        :'data.frame':   1704 obs. of  4 variables:
##   ..$ lifeExp  : num [1:1704] 28.8 30.3 32 34 36.1 ...
##   ..$ gdpPercap: num [1:1704] 779 821 853 836 740 ...
##   ..$ pop      : int [1:1704] 8425333 9240934 10267083 11537966 13079460 14880372 12881816 13867957 16317921 22227415 ...
##   ..$ continent: Factor w/ 5 levels "Africa","Americas",..: 3 3 3 3 3 3 3 3 3 3 ...
##   ..- attr(*, "terms")=Classes 'terms', 'formula'  language lifeExp ~ gdpPercap + pop + continent
##   .. .. ..- attr(*, "variables")= language list(lifeExp, gdpPercap, pop, continent)
##   .. .. ..- attr(*, "factors")= int [1:4, 1:3] 0 1 0 0 0 0 1 0 0 0 ...
##   .. .. .. ..- attr(*, "dimnames")=List of 2
##   .. .. .. .. ..$ : chr [1:4] "lifeExp" "gdpPercap" "pop" "continent"
##   .. .. .. .. ..$ : chr [1:3] "gdpPercap" "pop" "continent"
##   .. .. ..- attr(*, "term.labels")= chr [1:3] "gdpPercap" "pop" "continent"
##   .. .. ..- attr(*, "order")= int [1:3] 1 1 1
##   .. .. ..- attr(*, "intercept")= int 1
##   .. .. ..- attr(*, "response")= int 1
##   .. .. ..- attr(*, ".Environment")=<environment: R_GlobalEnv> 
##   .. .. ..- attr(*, "predvars")= language list(lifeExp, gdpPercap, pop, continent)
##   .. .. ..- attr(*, "dataClasses")= Named chr [1:4] "numeric" "numeric" "numeric" "factor"
##   .. .. .. ..- attr(*, "names")= chr [1:4] "lifeExp" "gdpPercap" "pop" "continent"
##  - attr(*, "class")= chr "lm"
out$coefficients
##       (Intercept)         gdpPercap               pop continentAmericas 
##      4.781408e+01      4.495058e-04      6.569823e-09      1.347594e+01 
##     continentAsia   continentEurope  continentOceania 
##      8.192632e+00      1.747269e+01      1.808330e+01
out$residuals
##             1             2             3             4             5 
## -27.611428453 -26.104399813 -24.460636949 -22.438388173 -20.337265855 
##             6             7             8             9            10 
## -18.019834243 -16.676963374 -15.658977259 -14.731798900 -14.675330131 
##            11            12            13            14            15 
## -14.370390444 -12.826300978 -10.784882304  -6.889539586  -1.517781716 
##            16            17            18            19            20 
##  -0.320530593   0.898955244   2.038639144   3.482862209   5.012352638 
##            21            22            23            24            25 
##   5.149761523   6.205410711   8.271558758   8.443844996  -5.898886545 
##            26            27            28            29            30 
##  -3.551355709  -0.729959584   2.049545857   4.726814372   7.879970085 
##            31            32            33            34            35 
##  10.839820771  15.278337257  17.499181113  18.990511833  20.597365990 
##            36            37            38            39            40 
##  21.470488738 -19.409417128 -17.565727037 -15.764848964 -14.346073141 
##            41            42            43            44            45 
## -12.385081065  -9.723970419  -9.157441377  -9.052203353  -8.405704088 
##            46            47            48            49            50 
##  -7.939543527  -8.129075435  -7.321061828  -1.579640398  -0.102055919 
##            51            52            53            54            55 
##   0.505748307   0.573455646   1.367479116   2.483118673   4.414603867 
##            56            57            58            59            60 
##   5.167899447   6.170686118   6.817271471   8.843559356   8.020796946 
##            61            62            63            64            65 
##  -1.347338534  -0.553123157  -0.530017605  -1.404958094  -1.600538922 
##            66            67            68            69            70 
##  -0.741174435  -0.012168063   0.476628366   1.018196209   0.674918980 
##            71            72            73            74            75 
##   0.549875877  -0.275527560  -1.290936705  -1.827334439  -0.626124222 
##            76            77            78            79            80 
##  -0.964464482  -2.195831930  -2.043973498  -1.864548517  -1.044377465 
##            81            82            83            84            85 
##  -1.454314242  -0.908572714  -0.932205462  -1.750708775  -9.503813054 
##            86            87            88            89            90 
##  -7.405980108  -4.817510033  -2.739824233  -0.920093752   0.890848581 
##            91            92            93            94            95 
##   4.407285193   6.413647504   8.034208596   8.792978877   8.263942653 
##            96            97            98            99           100 
##   6.230139238 -19.138320419 -17.293582240 -15.472648910 -13.290616320 
##           101           102           103           104           105 
## -11.502880053  -9.908728717  -6.913499990  -4.207442142  -1.112329826 
##           106           107           108           109           110 
##   2.157864275   4.604234480   6.441494069  -1.094402253  -0.472758846 
##           111           112           113           114           115 
##  -0.037945218  -0.320125471  -1.404782817  -1.144938312  -0.852086905 
##           116           117           118           119           120 
##  -0.126986978  -0.389135444  -0.212698569  -0.738099284  -1.059066245 
##           121           122           123           124           125 
## -10.080212084  -7.900072686  -5.637021295  -3.410637768  -1.306292334 
##           126           127           128           129           130 
##   0.892492709   2.491574547   3.944011300   5.536738162   6.368839005 
##           131           132           133           134           135 
##   5.928644717   8.212982628 -22.098438291 -20.377529620 -18.865992937 
##           136           137           138           139           140 
## -17.447388444 -15.945694881 -12.895285052  -8.886959849  -5.317268249 
##           141           142           143           144           145 
##  -2.709611632  -0.785685212   1.003213919   2.485994347 -11.922716414 
##           146           147           148           149           150 
##  -7.465605967  -4.147286255  -1.496808996   0.852475818   2.960311785 
##           151           152           153           154           155 
##   3.520878517   3.885503012   5.718474566   5.791026973   6.070298679 
##           156           157           158           159           160 
##   6.188167433  -0.577622109   1.388052465   3.260394676   4.934266083 
##           161           162           163           164           165 
##   7.188346318  10.054690344  11.617781971  13.010777986  11.346681869 
##           166           167           168           169           170 
##   0.844886562  -6.136973336  -2.747067946 -11.692873259  -9.553766754 
##           171           172           173           174           175 
##  -7.624401693  -5.778237362  -4.689629176  -3.545805938  -1.961686726 
##           176           177           178           179           180 
##  -0.533434217   1.618051382   3.413497847   4.878946637   5.776512167 
##           181           182           183           184           185 
##  -6.833286986  -0.079453457   2.258235754   2.571737165   2.591272916 
##           186           187           188           189           190 
##   2.043687969   2.037987746   2.290422392   3.013278374   2.296512059 
##           191           192           193           194           195 
##   3.343146187   2.869041010 -16.112641761 -13.216472261 -10.357172856 
##           196           197           198           199           200 
##  -7.508047171  -4.642986843  -2.049928643  -0.098506965   1.283101638 
##           201           202           203           204           205 
##   1.968764453   2.016540188   2.289005792   3.839737612  -8.951661421 
##           206           207           208           209           210 
##  -7.469220038  -5.948203585  -4.473598210  -3.988885194  -2.179241479 
##           211           212           213           214           215 
##  -0.624715789   0.083733365  -3.400196816  -2.736469252  -0.700866621 
##           216           217           218           219           220 
##   1.517478183 -16.786177087 -14.870781200 -12.855044195 -10.872722597 
##           221           222           223           224           225 
## -15.928181940 -25.068536581  -5.378194612  -2.455126533  -0.577093877 
##           226           227           228           229           230 
##   0.119812263   0.257504719   2.853092459  -9.851107976  -8.011514856 
##           231           232           233           234           235 
##  -5.838273176  -3.734759958  -1.568238902   0.686963322   4.021723130 
##           236           237           238           239           240 
##   5.930181952   5.611977245   3.530043169   1.067915086   1.581726488 
##           241           242           243           244           245 
##   2.253235162   2.943920040   3.833779773   3.476677146   2.916192172 
##           246           247           248           249           250 
##   2.833660964   4.011267296   3.426779595   4.631305728   4.105468317 
##           251           252           253           254           255 
##   3.288824302   2.817905691 -12.841124971 -10.894516870  -8.885378684 
##           256           257           258           259           260 
##  -6.858132114  -4.850717315  -1.551988890   0.034582331   2.272486429 
##           261           262           263           264           265 
##   1.224282443  -2.105225727  -4.864718841  -3.419140736 -10.269518851 
##           266           267           268           269           270 
##  -8.540273410  -6.743507133  -4.774019554  -2.766995716  -0.969641286 
##           271           272           273           274           275 
##   1.312228621   2.772691360   3.392075443   3.257504581   2.133161925 
##           276           277           278           279           280 
##   2.003667965  -8.357964791  -7.202225984  -5.449684788  -3.120693783 
##           281           282           283           284           285 
##  -0.382459839   3.554146693   6.908978809   8.626659065   9.332303670 
##           286           287           288           289           290 
##   9.881936091  11.623039952  11.235262841 -15.841267356  -9.904317718 
##           291           292           293           294           295 
## -16.098553851  -2.858265216   1.144514429   1.429126550   2.514006333 
##           296           297           298           299           300 
##   3.525546014   4.285358153   5.308890400   6.207153249   6.061624122 
##           301           302           303           304           305 
## -11.691956278  -7.311756216  -4.659099925  -2.660972463  -1.282608100 
##           306           307           308           309           310 
##   0.666884730   3.203833809   4.070523359   4.458871460   6.025783581 
##           311           312           313           314           315 
##   7.535538901   8.158912771  -7.595890538  -5.899619641  -3.980634291 
##           316           317           318           319           320 
##  -2.186792688   0.257326619   2.595827669   4.547062266   6.517784790 
##           321           322           323           324           325 
##   9.561444011  12.314904669  14.672301700  16.889971540  -9.114571240 
##           326           327           328           329           330 
##  -7.671612078  -6.209859799  -4.276378878  -2.382990741  -0.541750545 
##           331           332           333           334           335 
##  -0.534274009  -0.937602718  -2.745604452  -5.681439814  -3.320319720 
##           336           337           338           339           340 
##  -1.901294577  -6.664173936  -3.807888327  -0.493897322   3.014421472 
##           341           342           343           344           345 
##   5.639784373   6.335805560   6.675895159   7.753899526   6.797771602 
